FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-11-2025 26 89 40
02-11-2025 08 69 75 37
03-11-2025 28 35 07 89
04-11-2025 74 20 79 29
05-11-2025 02 92 80 92
06-11-2025 60 06 73 68
07-11-2025 05 08 19 94
08-11-2025 17 79 53 85
09-11-2025 41 04 32 08
10-11-2025 54 02 64 67
11-11-2025 15 51 57 51
12-11-2025 44 37 05 37
13-11-2025 20 27 13 53

DATE KALYUG DELHI BAZAR SHRI GANESH
01-11-2025 61 88 54
02-11-2025 08 91 30
03-11-2025 12 87 30
04-11-2025 87 57 76
05-11-2025 04 94 02
06-11-2025 31 16 73
07-11-2025 53 53 76
08-11-2025 94 07 62
09-11-2025 57 78 75
10-11-2025 91 73 44
11-11-2025 38 23 79
12-11-2025 50 29 70
13-11-2025 67 78 33

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-11-2025 66 99
02-11-2025 15 32 01
03-11-2025 19 04 23
04-11-2025 98 65 36
05-11-2025 77 56 12
06-11-2025 26 07 70
07-11-2025 83 38 11
08-11-2025 48 41 67
09-11-2025 31 69 65
10-11-2025 92 46 67
11-11-2025 25 99 42
12-11-2025 37 27 87
13-11-2025 93 80 74