FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-06-2026 03 52 53
02-06-2026 51 29 50 11
03-06-2026 65 85 02 48
04-06-2026 04 78 16 47
05-06-2026 72 72 16 78
06-06-2026 32 66 55 10
07-06-2026 88 32 78 28
08-06-2026 39 70 66 62
09-06-2026 35 21 00 26
10-06-2026 85 33 31 65
11-06-2026 75 00 07 31
12-06-2026 79 20 59 52
13-06-2026 58 91 10 71
14-06-2026 23 52 96 40
15-06-2026

DATE KALYUG DELHI BAZAR SHRI GANESH
01-06-2026 85 69 22
02-06-2026 19 54 03
03-06-2026 76 62 88
04-06-2026 65 15 16
05-06-2026 47 90 90
06-06-2026 18 12 05
07-06-2026 48 35 37
08-06-2026 90 32 60
09-06-2026 01 58 01
10-06-2026 77 93 48
11-06-2026 52 80 60
12-06-2026 17 19 49
13-06-2026 82 88 73
14-06-2026 92 72 08
15-06-2026

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-06-2026 70 87
02-06-2026 61 84 30
03-06-2026 03 45 01
04-06-2026 22 21 96
05-06-2026 72 14 26
06-06-2026 51 72 32
07-06-2026 50 80 56
08-06-2026 11 75 47
09-06-2026 18 69 89
10-06-2026 95 37 98
11-06-2026 86 36
12-06-2026 69 37 69
13-06-2026 03 30 08
14-06-2026 91 42 25
15-06-2026