FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-12-2025 86 63 44
02-12-2025 19 82 76 71
03-12-2025 69 91 31 27
04-12-2025 35 98 92 72
05-12-2025 67 72 92 64
06-12-2025 92 12 81 78
07-12-2025 41 72 52 79
08-12-2025 38 25 99 96
09-12-2025 39 91 35 25
10-12-2025 33 07 90 41
11-12-2025 61 72 22 43
12-12-2025 97 11 96 31
13-12-2025 73 85 38 99

DATE KALYUG DELHI BAZAR SHRI GANESH
01-12-2025 38 61 15
02-12-2025 07 77 89
03-12-2025 92 55 02
04-12-2025 13 89 49
05-12-2025 40 77 25
06-12-2025 85 26 23
07-12-2025 52 34 21
08-12-2025 67 66 55
09-12-2025 49 76 87
10-12-2025 73 09 71
11-12-2025 93 05 69
12-12-2025 82 85 28
13-12-2025 59 06 93

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-12-2025 54 27
02-12-2025 12 08 73
03-12-2025 11 71 05
04-12-2025 59 54 46
05-12-2025 23 46 08
06-12-2025 35 18 30
07-12-2025 62 82 76
08-12-2025 83 90 00
09-12-2025 55 52 36
10-12-2025 80 45 90
11-12-2025 09 23
12-12-2025 04 27 31
13-12-2025 95 34 10