FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-02-2026 39 17 05
02-02-2026 90 99 04 93
03-02-2026 08 42 37 78
04-02-2026 40 84 95 94
05-02-2026 04 76 40 18
06-02-2026 35 35 92 20
07-02-2026 25 13 28 99
08-02-2026 10 84 71 31
09-02-2026 21 95 07 94
10-02-2026 30 83 00 53
11-02-2026 72 52 90 99
12-02-2026 14 47 57 83
13-02-2026 29

DATE KALYUG DELHI BAZAR SHRI GANESH
01-02-2026 98 11 02
02-02-2026 44 18 06
03-02-2026 77 40 67
04-02-2026 14 93 48
05-02-2026 93 68 36
06-02-2026 03 10 97
07-02-2026 51 88 31
08-02-2026 75 65 53
09-02-2026 83 75 66
10-02-2026 54 33 73
11-02-2026 23 75 56
12-02-2026 36 52 42
13-02-2026

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-02-2026 59 25
02-02-2026 00 83 46
03-02-2026 54 14
04-02-2026 62 25 64
05-02-2026 03 71 12
06-02-2026 27 28 32
07-02-2026 40 83 39
08-02-2026 98 95 45
09-02-2026 09 82 25
10-02-2026 23 19 19
11-02-2026 31 26 52
12-02-2026 03 37 68
13-02-2026 11