FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-09-2025 70 46 68
02-09-2025 00 57 57 66
03-09-2025 88 94 72 70
04-09-2025 00 52 54 73
05-09-2025 52 67 41 72
06-09-2025 82 49 73 04
07-09-2025 83 14 21 96
08-09-2025 03 57 64 64
09-09-2025 96 49 40 03
10-09-2025 08 93 26 48
11-09-2025 13 34 95 36
12-09-2025 78 85 23 23
13-09-2025 41 01 81 93
14-09-2025 40 67 67 05
15-09-2025 12 00 87

DATE KALYUG DELHI BAZAR SHRI GANESH
01-09-2025 32 01 71
02-09-2025 50 33 07
03-09-2025 42 06 06
04-09-2025 16 71 86
05-09-2025 03 06 55
06-09-2025 71 15 07
07-09-2025 93 69 63
08-09-2025 25 57 69
09-09-2025 33 62 69
10-09-2025 48 22 56
11-09-2025 57 95 76
12-09-2025 28 46 81
13-09-2025 08 39 48
14-09-2025 51 39 17
15-09-2025 92 19 60

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-09-2025 31 51
02-09-2025 24 82 82
03-09-2025 39 96 25
04-09-2025 88 24 67
05-09-2025 16 26 32
06-09-2025 56 27 36
07-09-2025 91 94 58
08-09-2025 36 23 33
09-09-2025 29 51 38
10-09-2025 09 05 25
11-09-2025 52 26 37
12-09-2025 96 91 19
13-09-2025 25 73 18
14-09-2025 49 94 01
15-09-2025 32 69