FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-02-2026 39 17 05
02-02-2026 90 99 04 93
03-02-2026 08 42 37 78
04-02-2026 40 84 95 94
05-02-2026 04 76 40 18
06-02-2026 35 35 92 20
07-02-2026 25 13 28 99
08-02-2026 10 84 71 31
09-02-2026 21 95 07 94
10-02-2026 30 83 00 53
11-02-2026 72 52 90 99
12-02-2026 14 47 57 83
13-02-2026 46 95 88 29
14-02-2026 84 59 35 28
15-02-2026 31 19 18 54
16-02-2026 59 00 95 07
17-02-2026 36 98 49 97
18-02-2026 01 81 88 33
19-02-2026 86 50 88 63
20-02-2026 29 78 34 81
21-02-2026 70 40 36 78
22-02-2026 89 54 52 95
23-02-2026 64 29 66 61
24-02-2026 12 44 84 27
25-02-2026 86 83 12 68
26-02-2026 99 18 75 57
27-02-2026 53

DATE KALYUG DELHI BAZAR SHRI GANESH
01-02-2026 98 11 02
02-02-2026 44 18 06
03-02-2026 77 40 67
04-02-2026 14 93 48
05-02-2026 93 68 36
06-02-2026 03 10 97
07-02-2026 51 88 31
08-02-2026 75 65 53
09-02-2026 83 75 66
10-02-2026 54 33 73
11-02-2026 23 75 56
12-02-2026 36 52 42
13-02-2026 50 25 09
14-02-2026 46 56 10
15-02-2026 53 05 16
16-02-2026 91 29 45
17-02-2026 52 72 12
18-02-2026 86 93 40
19-02-2026 00 83 29
20-02-2026 37 93 96
21-02-2026 26 54 30
22-02-2026 59 12 64
23-02-2026 17 94 90
24-02-2026 88 91 56
25-02-2026 27 88 92
26-02-2026 56 25 70
27-02-2026

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-02-2026 59 25
02-02-2026 00 83 46
03-02-2026 54 14
04-02-2026 62 25 64
05-02-2026 03 71 12
06-02-2026 27 28 32
07-02-2026 40 83 39
08-02-2026 98 95 45
09-02-2026 09 82 25
10-02-2026 23 19 19
11-02-2026 31 26 52
12-02-2026 03 37 68
13-02-2026 73 38 11
14-02-2026 09 96 43
15-02-2026 37 57 11
16-02-2026 21 41 30
17-02-2026 68 27 14
18-02-2026 30 39 33
19-02-2026 04 97 12
20-02-2026 53 61 43
21-02-2026 29 59 63
22-02-2026 40 16 14
23-02-2026 51 78 87
24-02-2026 13 34 94
25-02-2026 22 48 03
26-02-2026 68 58 36
27-02-2026 17