FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-01-2026 42 66 58
02-01-2026 96 05 92 65
03-01-2026 81 91 99 63
04-01-2026 28 13 23 44
05-01-2026 36 05 40 88
06-01-2026 86 13 78 18
07-01-2026 28 44 11 61
08-01-2026 49 04 25 06
09-01-2026 66 28 21 95
10-01-2026 43 33 52 24
11-01-2026 51 73 78 05
12-01-2026 04 21 14 33
13-01-2026 51

DATE KALYUG DELHI BAZAR SHRI GANESH
01-01-2026 52 87 12
02-01-2026 44 03 28
03-01-2026 38 32 88
04-01-2026 12 19 39
05-01-2026 70 30 37
06-01-2026 91 53 40
07-01-2026 35 40 01
08-01-2026 72 76 76
09-01-2026 54 52 85
10-01-2026 01 87 84
11-01-2026 85 24 84
12-01-2026 36 01 82
13-01-2026

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-01-2026 06 02
02-01-2026 86 68 36
03-01-2026 48 66
04-01-2026 82 20 34
05-01-2026 69 81 10
06-01-2026 78 70 10
07-01-2026 55 43 42
08-01-2026 19 49 71
09-01-2026 07 62 31
10-01-2026 90 70 36
11-01-2026 58 11 46
12-01-2026 24 37 73
13-01-2026 00