FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-03-2026 02 10 92
02-03-2026 91 10 30 68
03-03-2026 06 13 17 49
04-03-2026 66 65 90 19
05-03-2026 07 46 74 54
06-03-2026 36 02 45 36
07-03-2026 62 60 22 38
08-03-2026 29 78 51 45
09-03-2026 46 26 99 65
10-03-2026 79 74 64 49
11-03-2026 28 58 24 09
12-03-2026 90 18 09 25
13-03-2026 49 72 20 03
14-03-2026 82 75 74 95
15-03-2026 39 27 82 39
16-03-2026 68 12 17 28
17-03-2026 58 26 45 47
18-03-2026 90 76 76 82
19-03-2026 87 26 43 50
20-03-2026 74 23 85 12
21-03-2026 49 17 01 16
22-03-2026 70

DATE KALYUG DELHI BAZAR SHRI GANESH
01-03-2026 54 35 36
02-03-2026 98 06 00
03-03-2026 21 92 17
04-03-2026 57 39 74
05-03-2026 36 70 14
06-03-2026 58 29 59
07-03-2026 15 21 57
08-03-2026 81 97 98
09-03-2026 18 81 94
10-03-2026 84 71 79
11-03-2026 73 18 76
12-03-2026 04 91 15
13-03-2026 27 95 36
14-03-2026 99 22 16
15-03-2026 02 00 48
16-03-2026 61 58 61
17-03-2026 30 11 45
18-03-2026 76 66 33
19-03-2026 37 22 33
20-03-2026 00 56 07
21-03-2026 27 20 26
22-03-2026 58

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-03-2026 45 21
02-03-2026 07 48 14
03-03-2026 23 04 14
04-03-2026 17 90 34
05-03-2026 70 46 14
06-03-2026 55 62 25
07-03-2026 41 60 35
08-03-2026 38 08 68
09-03-2026 40 16 47
10-03-2026 86 58 24
11-03-2026 08 08 12
12-03-2026 27 47 36
13-03-2026 23 02 58
14-03-2026 47 50 14
15-03-2026 16 65 69
16-03-2026 80 34 65
17-03-2026 99 21 68
18-03-2026 68 03 36
19-03-2026 41 07 86
20-03-2026 22 23 93
21-03-2026 07 51 69
22-03-2026 73