FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-05-2026 63 15 54
02-05-2026 72 79 42 79
03-05-2026 84 93 74 00
04-05-2026 08 78 14 27
05-05-2026 12 15 87 06
06-05-2026 70 92 38 03
07-05-2026 69 47 33 84
08-05-2026 48 33 97 06
09-05-2026 86 44 64 19
10-05-2026 46 86 56 62
11-05-2026 22 10

DATE KALYUG DELHI BAZAR SHRI GANESH
01-05-2026 97 94 48
02-05-2026 18 39 41
03-05-2026 53 25 86
04-05-2026 76 69 78
05-05-2026 01 42 69
06-05-2026 59 30 77
07-05-2026 14 14 94
08-05-2026 36 64 24
09-05-2026 80 14 08
10-05-2026 27 17 22
11-05-2026 98 26 17

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-05-2026 80 27
02-05-2026 11 89 62
03-05-2026 86 98 97
04-05-2026 38 70 96
05-05-2026 30 39 36
06-05-2026 92 42 85
07-05-2026 85 42 94
08-05-2026 51 68 23
09-05-2026 31 84 29
10-05-2026 50 96 55
11-05-2026 14 25