FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-03-2026 02 10 92
02-03-2026 91 10 30 68
03-03-2026 06 13 17 49
04-03-2026 66 65 90 19
05-03-2026 07 46 74 54
06-03-2026 36 02 45 36
07-03-2026 62 60 22 38
08-03-2026 29 78 51 45
09-03-2026 46 26 99 65
10-03-2026 79 74 64 49
11-03-2026 09

DATE KALYUG DELHI BAZAR SHRI GANESH
01-03-2026 54 35 36
02-03-2026 98 06 00
03-03-2026 21 92 17
04-03-2026 57 39 74
05-03-2026 36 70 14
06-03-2026 58 29 59
07-03-2026 15 21 57
08-03-2026 81 97 98
09-03-2026 18 81 94
10-03-2026 84 71 79
11-03-2026

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-03-2026 45 21
02-03-2026 07 48 14
03-03-2026 23 04 14
04-03-2026 17 90 34
05-03-2026 70 46 14
06-03-2026 55 62 25
07-03-2026 41 60 35
08-03-2026 38 08 68
09-03-2026 40 16 47
10-03-2026 86 58 24
11-03-2026 12