FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-12-2023 38 39 78
02-12-2023 11 73 59 45
03-12-2023 19 13 64 30
04-12-2023 98 44 33 16
05-12-2023 29 22 28 84
06-12-2023 86 98 36 17
07-12-2023 98 16 97 32
08-12-2023 04 16 27 11
09-12-2023 82 37 88 31
10-12-2023 10 68 44 34
11-12-2023 31