FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-11-2026 77 63 82
02-11-2026 20 79 78 64
03-11-2026 51 15 74 99
04-11-2026 91 41 02 62
05-11-2026 40 07 81 86
06-11-2026 75 55 62 38
07-11-2026 79 24 46

DATE KALYUG DELHI BAZAR SHRI GANESH
01-11-2026 09 30 62
02-11-2026 88 47 51
03-11-2026 50 45 59
04-11-2026 12 45 07
05-11-2026 28 43 44
06-11-2026 48 22 64
07-11-2026 91 83 53

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-11-2026 77 10
02-11-2026 26 73 20
03-11-2026 02 54 67
04-11-2026 09 43 86
05-11-2026 59 56 45
06-11-2026 19 12 96
07-11-2026 22 89