FARIDABAD RECORD CHART
GAZIABAD RECORD CHART
GALI RECORD CHART
DISAWAR RECORD CHART

Satta King Chart

DATE FRBD GZBD GALI DISAWAR
01-04-2026 35 12 97
02-04-2026 33 78 63 81
03-04-2026 99 00 62 41
04-04-2026 59 77 75 97
05-04-2026 29 17 59 71
06-04-2026 39 59 46 47
07-04-2026 07 26 01 44
08-04-2026 91 88 42 05

DATE KALYUG DELHI BAZAR SHRI GANESH
01-04-2026 76 39 43
02-04-2026 19 11 55
03-04-2026 30 71 58
04-04-2026 57 83 39
05-04-2026 46 67 87
06-04-2026 92 11 43
07-04-2026 88 76 96
08-04-2026 65 30 83

DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-04-2026 59 92
02-04-2026 25 18 36
03-04-2026 58 64 69
04-04-2026 73 83 35
05-04-2026 03 62 66
06-04-2026 27 74 08
07-04-2026 15 30 12
08-04-2026 70 93 43